| Assets | |
|---|---|
| Cash & Due From Banks | $122,445,000 |
| U.S. Securities | $29,293,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $727,844,000 |
| Fixed Assets | $42,559,000 |
| Other Assets | $21,878,000 |
| Total Assets | $944,019,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $834,365,000 |
| Other Liabilities | $33,831,000 |
| Capital Stock | $562,000 |
| Surplus | $43,707,000 |
| Retained Earnings | $34,707,000 |
| Accumulated other comprehensive income | ($2,957,000) |
| Total Liabilities & Capital | $944,019,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





