| Assets | |
|---|---|
| Cash & Due From Banks | $73,197,000 |
| U.S. Securities | $30,661,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $676,593,000 |
| Fixed Assets | $41,206,000 |
| Other Assets | $23,108,000 |
| Total Assets | $844,765,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $729,050,000 |
| Other Liabilities | $42,855,000 |
| Capital Stock | $562,000 |
| Surplus | $43,707,000 |
| Retained Earnings | $31,502,000 |
| Accumulated other comprehensive income | ($2,911,000) |
| Total Liabilities & Capital | $844,765,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





