| Assets | |
|---|---|
| Cash & Due From Banks | $41,629,000 |
| U.S. Securities | $42,925,000 |
| Fed Funds Sold | $0 |
| Other Bonds | $0 |
| Loans and Discounts Less Reserves | $300,300,000 |
| Fixed Assets | $19,174,000 |
| Other Assets | $10,396,000 |
| Total Assets | $414,424,000 |
| Liabilities & Capital | |
|---|---|
| Deposits | $377,075,000 |
| Other Liabilities | $590,000 |
| Capital Stock | $562,000 |
| Surplus | $22,263,000 |
| Retained Earnings | $13,720,000 |
| Accumulated other comprehensive income | $214,000 |
| Total Liabilities & Capital | $414,424,000 |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government





